Luxury In The Sky: Kuala Lumpur's High-End Serviced Residence and Suites Market (Part 3)
KLCC and Golden Triangle - Serviced Residence and Suites Existing Supply (Below RM 1,000 PSF)

Map tiles © Esri — Source: Esri, DeLorme, NAVTEQ
- Green locations are schemes where the average starting PSF is priced below RM 1,000 per square foot.
- Blue locations represent schemes where the average starting PSF is between RM 1,000 and RM 1,500 per square foot.
- Red locations indicate schemes priced above RM 1,500 per square foot (see Part 1 article for more details).
# | Project | No. of Units | Tenure | Floor Area (Sq Ft) | Price - 2024 (RM, PSF) | Year Completed |
---|---|---|---|---|---|---|
1 | Crest Residence | 278 S.Apt units | LH | 835 - 1,182 | 479 - 525 | 2010 |
2 | 3 Kia Peng | 139 S.Apt units | FH | 2,906 - 3,305 | 533 - 696 | 2000 |
3 | Crown Regency Serviced Suites | 103 S.Apt units | FH | 1,399 | 607 - 715 | 1997 |
4 | Parkview Serviced Apartment | 417 S.Apt units | FH | 495 - 657 | 685 - 822 | 2006 |
5 | The Meritz | 110 S.Apt units | FH | 1,076 - 1,507 | 703 - 951 | 2008 |
6 | My Habitat | 373 S.Apt units | FH | 603 - 1,421 | 704 - 882 | 2009 |
7 | Mercu Summer Suites | 879 SOVO units | LH | 452 - 635 | 747 - 969 | 2015 |
8 | Fraser Place (Lot 163) | 217 S.Apt units | FH | 441 - 732 | 779 - 1,076 | 2009 |
9 | Residence K | 188 S.Apt units | FH | 1,492 - 3,512 | 820 - 1,000 | 2008 |
10 | Hampshire Residences | 388 S.Apt units | FH | 753 - 1,862 | 845 - 1,068 | 2009 |
11 | Oval Kuala Lumpur | 140 S.Apt units | FH | 3,897 | 873 - 1,155 | 2009 |
12 | The Troika | 229 SOHO & S.Apt units | FH | 958 - 2,831 | 929 - 1,068 | 2010 |
13 | Quadro Residences | 245 S.Apt units | FH | 1,808 - 2,357 | 935 - 1,051 | 2013 |
14 | Three28 Tun Razak | 166 S.Apt units | FH | 915 - 1,184 | 958 - 1,098 | 2016 |
15 | Marc Residence | 643 S.Apt units | FH | 431 - 1,302 | 988 - 1,361 | 2007 |
16 | Binjai 8 | 310 S.Apt units | FH | 1,345 - 1,410 | 993 - 1,135 | 2013 |
- Transactions based on selective NAPIC data
- Info based on Developer’s Brochure, News, Websites and Other Sources
Kuala Lumpur Central Business District - Serviced Residence and Suites Existing Supply (Below RM 1,000 PSF)

Map tiles © Esri — Source: Esri, DeLorme, NAVTEQ
- Green locations are schemes where the average starting PSF is priced below RM 1,000 per square foot.
- Blue locations represent schemes where the average starting PSF is between RM 1,000 and RM 1,500 per square foot.
- Red locations indicate schemes priced above RM 1,500 per square foot (see Part 1 article for more details).
# | Project | No. of Units | Tenure | Floor Area (Sq Ft) | Price - 2024 (RM, PSF) | Year Completed |
---|---|---|---|---|---|---|
1 | Taragon Puteri Bintang | 152 S.Apt units & 388 hotel units | FH | 1,044 - 1,625 | 509 - 654 | 2009 |
2 | 6 Ceylon | 215 S.Apt units | FH | 840 - 1,550 | 610 - 852 | 2013 |
3 | Fairlane | 256 S.Apt units | FH | 624 - 1,130 | 624 - 721 | 2009 |
4 | KL Plaza Suites | 60 S.Apt units | FH | 1,164 - 1,625 | 637 - 694 | 2010 |
5 | Seri Bukit Ceylon (Somerset) | 96 hotel units & S.Apt units | FH | 646 - 1,141 | 656 - 797 | 2006 |
6 | Casa Residency | 188 S.Apt units | FH | 1,023 - 1,066 | 676 - 719 | 2014 |
7 | Menara Bintang Goldhill | 170 S.Apt units | FH | 775 - 1,475 | 678 - 712 | 2008 |
8 | Maytower | 537 S.Apt units | FH | 344 - 463 | 702 - 958 | 2007 |
9 | Casa Mutiara | 240 S.Apt units | FH | 325 - 420 | 749 - 800 | 2007 |
10 | Swiss Garden Residence | 490 hotel & S.Apt units | FH | 549 - 1,100 | 773 - 942 | 2011 |
11 | Suasana Bukit Ceylon | 310 S.Apt units | LH | 743 - 1,582 | 781 - 859 | 2014 |
12 | Laman Ceylon | 230 S.Apt units | FH | 1,033 - 1,195 | 784 - 837 | 2014 |
13 | One Residency | 421 S.Apt units | FH | 721 - 840 | 792 - 869 | 2009 |
14 | 231 TR | 195 S.Apt units | FH | 495 - 980 | 817 - 914 | 2008 |
15 | St Mary Residences | 657 S.Apt units | FH | 1,141 - 2,282 | 820 - 1,059 | 2012 |
16 | The Horizon Residence | 335 S.Apt units | FH | 657 - 1,421 | 821 - 915 | 2015 |
17 | Berjaya Times Square | 1,200 S.Apt units | FH | 578 - 1,098 | 843 - 998 | 2003 |
18 | D'Majestic | 235 S.Apt units | FH | 301 - 689 | 871 - 1,062 | 2015 |
19 | One Bukit Ceylon | 354 hotel suites | FH | 409 - 463 | 897 - 1,051 | 2013 |
- Transactions based on selective NAPIC data
- Info based on Developer’s Brochure, News, Websites and Other Sources