Luxury In The Sky: Kuala Lumpur's High-End Serviced Residence and Suites Market (Part 2)
KLCC and Golden Triangle - Serviced Residence and Suites Existing Supply (RM 1,000 to RM 1,500 PSF)

Map tiles © Esri — Source: Esri, DeLorme, NAVTEQ
- Blue locations represent schemes where the average starting PSF is between RM 1000 and RM 1500 per square foot.
- Red locations indicate schemes priced above RM 1500 per square foot (see Part 1 article for more details).
# | Project | No. of Units | Tenure | Floor Area (Sq Ft) | Price - 2024 (RM, PSF) |
---|---|---|---|---|---|
1 | Fraser Residence 188 Suites |
446 S.Apt units |
LH | 1,076 - 1,324 | 1,013 - 1,133 |
2 | Vortex Suites | 432 S.Apt units | FH | 775 - 818 | 1,032 - 1,363 |
3 | The FACE Suites (Phase 1) | 733 S.Apt units | FH | 926 - 1,066 | 1,048 - 1,126 |
4 | Vipod Residences (6 Kia Peng) | 418 S.Apt units | FH | 657 - 1,356 | 1,075 - 1,371 |
5 | The Mews | 256 S.Apt units | FH | 926 | 1,080 - 1,296 |
6 | Soho Suites KLCC | 480 SOHO units | FH | 678 - 904 | 1,135 - 1,345 |
7 | Sky Suites @ KLCC | 1,186 S.Apt units | FH | 657 - 850 | 1,188 - 1,411 |
8 | 10 Stonor KLCC | 364 S.Apt units | FH | 743 - 807 | 1,239 - 1,373 |
9 | Eaton Residences | 632 S.Apt units | LH | 635 - 797 | 1,255 - 1,303 |
10 | Pavilion Residence | 368 S.Apt units | LH | 1,307 - 2,645 | 1,377 - 1,564 |
11 | Aria Luxury Residence | 598 S.Apt units | FH | 753 - 1,507 | 1,427 - 1,460 |
12 | Stonor 3 | 400 S.Apt units | FH | 861 - 1,206 | 1,460 - 1,684 |
13 | The Manor | 484 S.Apt units | FH | 990 - 2,626 | 1,492 - 1,616 |
- Transactions based on selective NAPIC data
- Info based on Developer’s Brochure, News, Websites and Other Sources
Central Business District - Serviced Residence and Suites Existing Supply (RM 1,000 to RM 1,500 PSF)

Map tiles © Esri — Source: Esri, DeLorme, NAVTEQ
- Blue locations represent schemes where the average starting PSF is between RM 1000 and RM 1500 per square foot.
- Red locations indicate schemes priced above RM 1500 per square foot (see Part 1 article for more details).
# | Project | No. of Units | Tenure | Floor Area (Sq Ft) | Price - 2024 (RM, PSF) |
---|---|---|---|---|---|
1 | The Robertson | 793 S.Apt units | FH | 527 - 646 | 1,053 - 1,301 |
2 | Lucentia Residences | 666 S.Apt units | LH | 463 - 872 | 1,468 - 1,827 |
3 | Pavilion Ceylon Hill | 629 S.Apt units | FH | 662 – 1,324 | > 1,468 |
4 | Tribeca Serviced Apartment | 318 S.Apt units | FH | 510 - 698 | 1,471 - 1,667 |
5 | Dorsett Kuala Lumpur | 252 S.Apt units | FH | 657 - 1,012 | 1,482 - 1,828 |
6 | The Manhattan | 129 S.Apt units | FH | 732 - 1,098 | 1,497 - 1,503 |
- Transactions based on selective NAPIC data
- Info based on Developer’s Brochure, News, Websites and Other Sources
Central Business District - Serviced Residence and Suites Incoming Supply (RM 1,000 to RM 1,500 PSF)

Map tiles © Esri — Source: Esri, DeLorme, NAVTEQ
- Blue locations represent schemes where the average starting PSF is between RM 1000 and RM 1500 per square foot.
- Red locations indicate schemes priced above RM 1500 per square foot (see Part 1 article for more details).
# | Project | No. of Units | Tenure | Floor Area (Sq Ft) | Price - 2024 (RM, PSF) |
---|---|---|---|---|---|
1 | Times Square 2 | 629 S.Apt units | FH | 488 – 1,038 | > 1,410 |
2 | Orion Residence | 298 S.Apt units | FH | 491 - 1,271 | > 1,411 |
- Transactions based on selective NAPIC data
- Info based on Developer’s Brochure, News, Websites and Other Sources