Client:
United Plantations Berhad
Adviser:
AmInvestment Bank Berhad
Description:
Acquisition of 25,000 acres of oil palm plantation together with a 100 tonnes/hour palm oil mill in Perak
Client:
Sunway City Berhad
Adviser:
AmInvestment Bank Berhad
Description:
Valuation of all property assets for the public listing of Sunway City Berhad on Bursa Malaysia
Client:
Sunway City Berhad
Adviser:
CIMB Investment Bank Berhad
RHB Investment Bank Berhad
Description:
Acquisition of the property assets of Sunway City Berhad by Sunway Berhad for listing of Sunway Berhad on Bursa Malaysia
Client:
Sunway Berhad
Adviser:
Maybank Investment Bank Berhad
Description:
Disposal by Sunway Berhad to Sunway REIT of 3 parcels of leasehold land erected with the Sunway Pyramid Shopping Mall
Client:
Furniweb Manufacturing Sdn Bhd (Subsidiary of PRG Holdings Berhad
Description:
Listing of a subsidiary company on the Hong Kong Stock Exchange involving several industrial properties in Kuala Lumpur
Client:
Ipmuda Berhad
Adviser:
KAF Investment Berhad
Description:
Acquisition of 24 units of strata offices in Maju Linq, Kuala Lumpur
Client:
Sasbadi Berhad
Adviser:
Alliance Merchant Bank Berhad
Description:
Valuation of various property assets for the public listing of Sasbadi Bhd on Bursa Malaysia
Client:
CBSA Berhad
Adviser:
Sierac Corporate Advisers Sdn Bhd
Description:
Acquisition of a new corporate headquarters building at Taman Sains Selangor, Kota Damansara, Selangor
Client:
Anggerik Wiramas Sdn Bhd
Submission to:
Unit Kerjasama Awam Swasta (UKAS), Jabatan Perdana Menteri
Description:
A parcel of development land in KLCC designated for development of service apartments, hotel and office
Client:
Magna Prima Berhad
Adviser:
Affin Investment Bank Berhad
OSK Investment Bank Berhad (Independent Adviser)
Description:
Acquisition of a 20-acre commercial development land in Section 15, Shah Alam, Selangor
Client:
Jiankun International Berhad
Adviser:
M & A Securities Sdn Bhd
Description:
Acquisition of residential development land in Seri Kembangan, Selangor
Client:
Panpages Berhad
Description:
Disposal of a purpose built industrial building at Kota Damansara, Selangor Darul Ehsan
Client:
Pan Malaysia Industries Berhad
Adviser:
PM Securities Sdn Bhd
Description:
Acquisition of a 15-storey purpose built office building at Changkat Ceylon
Client:
FACB Berhad / Karambunai Corp Berhad
Description:
Acquisition of the Bukit Unggul and Karambunai golf course and resort township lands in Selangor and Sabah
Client:
Pinehill Pacific Berhad
Adviser:
Kenanga Investment Bank Berhad
Description:
Disposal of 8,999 acres of oil palm plantation together with a 30 tonnes/hour palm oil mill in Perak.
Client:
Poly-ply Industries Sdn Bhd (subsidiary of Cymao Berhad)
Description:
Disposal of an industrial land erected upon with purpose-built industrial properties along Jalan Kapar, Klang.
No | Asset Valued |
---|---|
1 | Aluminium smelting plant and complex |
2 | Biodiesel Plant and Refinery |
3 | Boats Berthing Pontoon for Marina |
4 | Chipboard manufacturing plants and complexes |
5 | Clay brick manufacturing plants |
6 | Fibreboard plant |
7 | Flatted Factories / Developer built factories / Owner built factories |
8 | Flour mill plants and complexes |
9 | Glycerine Purification Plant |
10 | Logistic industrial Hub |
11 | Margarine Plant |
12 | Marine Fabrication Yard / Jetty |
13 | Meat Abattoir |
14 | Oil palm kernel crushing plant and complex |
15 | Palm oil mills and refinery complex |
16 | Plastic injection moulding production line |
17 | Plywood Processing Production Line |
18 | Portable Sand Crushing Plant |
19 | Quarries |
20 | Rice Mills |
21 | Steel mill complex |
22 | Super Absorbent Polymer Plant |
23 | Water Treatment Plant |
No | Asset Valued |
---|---|
1 | Biomass Plantations |
2 | Durian Orchards |
3 | Forest Reserve |
4 | Livestock Farms |
5 | Mine / Quarry |
6 | Oil Palm Plantations |
7 | Rubber Plantations |
8 | Secondary Forest designated for Oil Palm Plantations |
9 | Timber Concessions |
10 | Timber Plantations |
11 | Vacant Agriculture Land |
12 | Vegetable Farms |
No | Asset Valued |
---|---|
1 | Township development lands |
2 | Development Lands designated for Residential Use |
3 | Development Lands designated for Commercial Use |
4 | Development Lands designated for Industrial Use |
5 | Hospital development land |
No | Asset Valued |
---|---|
1 | Condominiums, Service Apartments, Flats / Apartments and Landed Houses situated all over Malaysia. |
No | Asset Valued |
---|---|
1 | 8 Kinrara Mall |
2 | AEON Malls |
3 | Brem Mall |
4 | Central Market and Central Market Annex |
5 | Centre Point Shopping complex |
6 | D'Network @ Setia Eco Park |
7 | Gurney Paragon |
8 | KL Eco City Mall |
9 | Setia Tropika Welcome Centre |
10 | Setia Walk Mall |
11 | Sunway Carnival Shopping Complex |
12 | Sunway Giza Mall |
13 | Sunway Pyramid Shopping Complex |
14 | Tesco Malls |
15 | Triowalk |
No | Asset Valued |
---|---|
1 | Maju Linq |
2 | Menara Keck Seng |
3 | Menara MBF |
4 | Menara Pengkalen |
5 | Menara PMI |
6 | Menara PSCI |
7 | Menara Sunway |
8 | Mercu Tower @ KL Eco City |
9 | SP Setia HQ Office |
10 | Sunway Velocity (Signature Office) |
11 | Wisma Chase Perdana |
12 | Wisma Masalam |
13 | Wisma MCIS |
No | Asset Valued |
---|---|
1 | 3, 4 and 5-star resort and city hotels in Selangor, Penang and Perak |
2 | 4-star beach-front Admiral Cove Hotel, Port Dickson |
3 | 5-star beach-front Avillion Village Resort, Port Dickson |
4 | 5-star beach-front Lone Pine Hotel, Penang |
5 | 5-star boutique Empayar Muzaffar Hotel, Melaka |
6 | 5-star Nexus Beach Resort Hotel, Karambunai, Sabah |
7 | Amari Kuala Lumpur |
8 | Amari Spice Penang |
9 | Corus Paradise Resort, Port Dickson |
10 | Eastin Hotel, Penang |
11 | Equatorial Hotel, Cameron Highlands |
12 | Heritage Hotel, Cameron Highlands |
13 | Budget Hotels |
No | Asset Valued |
---|---|
1 | Kingsley International School |
2 | Monash University |
3 | Sunway College |
4 | Sunway International School |
5 | Sunway University |
6 | Tenby School Setia Eco Gardens |
7 | Tenby School Setia Eco Park |
8 | Tenby School Setia Ecohill |
9 | UCSI University |
No | Various Properties |
---|---|
1 | Biotechnology Park |
2 | Clubhouses |
3 | Control Centre |
4 | Convention Centre |
5 | Driving Range |
6 | Entertainment Centre |
7 | Golf Courses & Golf Course Membership |
8 | Hospital |
9 | Medical Centre |
10 | Multi-storey and Basement Car Parks |
11 | Petrol Stations |
12 | Sports Academy |
13 | Water Theme Parks |
Assets that are combined with others and that may include items that form part of industrial infrastructure, utilities, building services installations, specialised buildings and machinery and equipment forming a dedicated assemblage.
Individual, or a collection or a fleet of machines that may be employed, installed or remotely operated in connection with a user's industrial or commercial processes, trade or business sector. A machine is an apparatus used for a specific process..
An all-encompassing term for other assets such as sundry machinery, tooling, fixtures, furniture and furnishings, trade fixtures and fittings, vehicles and loose tools that are used to assist the operation of the enterprise or entity.
Condo for Sale │ House Valuation │ Houses for Sale │ Houses for Rent │ Land for Sale │ Property Valuation │ Property Management │ Property for sale │ Real Estate │ Rental properties